Scheduled Conference | Title | |
Relationship between public administration and business entities management-2023 | THE STATE AND PROSPECTS OF UKRAINIAN CIVIL SOCIETY AS A PUBLIC POLICY ACTOR UNDER MARTIAL LAW | Abstract |
Kateryna Salohub, Svitlana Arkhypenko | ||
Relationship between public administration and business entities management-2022 | THE STATUS OF THE BANK ACCOUNT AGREEMENT IN THE CIVIL LAW CONTRACTUAL SYSTEM | Abstract |
Marian Yunatskyi | ||
Relationship between public administration and business entities management-2023 | THE SYSTEM OF STATE MANAGEMENT OF ECONOMIC SECURITY IN THE TRANSFORMATION OF BUSINESS IN MODERN REQUIREMENTS | Abstract |
Yana Koval | ||
Relationship between public administration and business entities management-2023 | THEORETICAL ASPECTS OF DETERMINING ENVIRONMENTAL SECURITY OF THE ENTERPRISE | Abstract |
Alla Milka, Olena Artyukh-Pasyuta | ||
Relationship between public administration and business entities management-2023 | TRANSDISCIPLINARY PARADIGM FOR MASTER'S DEGREE PROGRAMS IN CONTINUOUS EDUCATION SYSTEM | Abstract |
Lyudmila Sydorchuk | ||
Relationship between public administration and business entities management-2023 | TRANSFORMATIVE DIGITAL SOLUTIONS FOR HEALTHCARE | Abstract |
Tetiana Holoborodko, Maksym Budiuka | ||
Relationship between public administration and business entities management-2023 | TYPES AND FORMS OF DECENTRALIZATION OF POWER | Abstract |
Denys Yelovskyi, Svitlana Arkhypenko | ||
Relationship between public administration and business entities management-2023 | UNCONCLUDED CONTRACTS IN UKRAINIAN CIVIL LAW: A CRITICAL ANALYSIS AND LEGAL IMPLICATIONS | Abstract |
Marian Yunatskyi, Kateryna Yeskova | ||
Relationship between public administration and business entities management | UPDATING THE NEED TO IMPROVE THE SYSTEM OF EVALUATION OF CIVIL SERVANTS IN UKRAINE | Abstract |
Darya Viktorovna Ushkanenko, Mykola Ishchenko | ||
Relationship between public administration and business entities management | USE OF THE INTERNET OF THINGS IN PUBLIC ADMINISTRATION | Abstract |
Volodymyr Martynenko, Olga Fischenko | ||
Relationship between public administration and business entities management | USING THE SCENARIO APPROACH IN THE PROCESS OF FORMING PUBLIC POLICY | Abstract |
Viktoria Filippova, Oksana Beryslavska | ||
Relationship between public administration and business entities management-2023 | USING USAID'S OCA METHODOLOGY IN INSTITUTIONAL AUDIT OF PUBLIC AUTHORITIES IN UKRAINE | Abstract |
Oleh Serniak | ||
Relationship between public administration and business entities management | VALUE ADDED TAX IN FRANCE, COMPARISON OF FRENCH VAT WITH UKRAINIAN VAT | Abstract |
Yevheniia Holovchenko | ||
Relationship between public administration and business entities management-2022 | WAYS OF EFFECTIVE IMPLEMENTATION OF PUBLIC-PRIVATE PARTNERSHIP IN SOCIO-ECONOMIC DEVELOPMENT OF THE STATE | Abstract |
Yana Koval | ||
Relationship between public administration and business entities management | WAYS OF FORMATION OF LOCAL GOVERNMENT OFFICIALS LEADERSHIP QUALITIES | Abstract |
Viktoria Adamovska, Tetyana Kopan | ||
Relationship between public administration and business entities management-2022 | WAYS OF PREVENTING CIVIL SERVANTS OCCUPATIONAL DISTORTION | Abstract |
Olena Martseniuk, Ella Sergienko | ||
Relationship between public administration and business entities management | WORLD EXPERIENCE AND PECULIARITIES OF USING REGISTRARS OF CALCULATED OPERATIONS (RCO) IN UKRAINE | Abstract |
Tetiana V. Holoborodko, Kateryna S. Chygryn | ||
Relationship between public administration and business entities management-2022 | YOUTH SUBCULTURE IN THE MODERN SOCIO-CULTURAL SPACE: THEORETICAL APPROACHES AND GENERALIZATIONS | Abstract |
Rodion Kudriashov, Anna Arshynnikova, Lyudmyla Ivashova | ||
Relationship between public administration and business entities management-2023 | Сonceptual basis of ensuring the development of port infrastructure | Abstract |
Tetiana Voichenko | ||
226 - 244 of 244 Items | << < 5 6 7 8 9 10 |
This work is licensed under a Creative Commons Attribution 3.0 License.