Scheduled Conference | Title | |
Relationship between public administration and business entities management-2023 | A CLUSTER APPROACH TO THE FORMATION OF INTEGRATED FOOD SYSTEMS | Abstract |
Ihor Rumyk | ||
Relationship between public administration and business entities management-2024 | A COMPARATIVE STUDY OF SOCIAL MEDIA PLATFORMS FOR MARKETING PURPOSES | Abstract |
Diana Denysenko, Viktoriia Adamovska | ||
Relationship between public administration and business entities management-2022 | A COMPREHENSIVE APPROACH TO ASSESSING THE LEVEL OF FOOD SECURITY IN THE REGION | Abstract |
Ihor Rumyk | ||
Relationship between public administration and business entities management-2022 | A STUDY OF MICRO-FINANCE BY SELFHELP GROUP WITH BANK LINKAGE PROGRAMME IN PENURY ENHANCEMENT IN RURAL AREAS IN INDIA | Abstract |
Sripal Srivastava, Jaideep Sharma, Sandeep Kumar Gupta | ||
Relationship between public administration and business entities management-2023 | ACCOUNTING AND TAXATION OF SICK LEAVE: SHORTCOMINGS AND DIRECTIONS FOR IMPROVEMENT OF STATE REGULATION | Abstract |
Viktoriia Adamovska, Polina Porosla | ||
Relationship between public administration and business entities management | ACCOUNTING DEPARTMENT PRINCIPALS: A NEW LOOK | Abstract |
Katerina Yelizarova, Tetyana Semenyaka, Viktoriya Repenko | ||
Relationship between public administration and business entities management-2024 | ACCOUNTING OUTSOURCING AS A STRATEGIC TOOL FOR OPTIMIZING ENTERPRISE ACTIVITIES | Abstract |
Olha Chepets, Olha Gubaryk | ||
Relationship between public administration and business entities management-2022 | ACTIVITIES OF THE STATE AGENCY FOR TOURISM DEVELOPMENT DURING MARTIAL LAW IN UKRAINE: PUBLIC ADMINISTRATION ASPECT | Abstract |
Marta Karpa, Ihor Blashchak | ||
Relationship between public administration and business entities management-2023 | Actualisation of the leadership potential of young people in local self-government bodies | Abstract |
Vasyl Ostapiak, Volodymyr Kushniriuk | ||
Relationship between public administration and business entities management | ADVANTAGES AND DISADVANTAGES OF PUBLIC PROCUREMENT THROUGH THE PROZORRO PLATFORM | Abstract |
Tetiana Volodymyrivna Semenyaka, Nadya Valentinovna Skogareva | ||
Relationship between public administration and business entities management-2024 | ADVERTISING AS A TOOL FOR SHAPING CONSUMER BEHAVIOR: THEORETICAL FOUNDATIONS AND PRACTICAL ASPECTS | Abstract |
Anastasiya Pyndyk, Polina Porosla | ||
Relationship between public administration and business entities management-2023 | AGRARIAN POLICY IN WARTIME CONDITIONS | Abstract |
Nina Petrukha, Sergii Petrukha | ||
Relationship between public administration and business entities management-2022 | AGRO-CONSTRUCTION CLUSTERS AND BIOECONOMY IN THE CONTEXT OF ADAPTING NATIONAL ECONOMIC POLICY TO MARTIAL LAW | Abstract |
Sergii Petrukha, Nina Petrukha | ||
Relationship between public administration and business entities management-2022 | AN ANALYSIS OF CURRENT FREIGHT FORWARDING AND CONTRACT LOGISTICS ISSUES | Abstract |
R. Divyaranjani, Sandeep Kumar Gupta, Prajit A. | ||
Relationship between public administration and business entities management | AN ETHNIC SPIRITUAL BORDER: ACTUALITY AND PRAGMATICS | Abstract |
Volodymyr Demchenko | ||
Relationship between public administration and business entities management-2022 | ANALYSIS OF CHANGES IN THE REGULATION OF BANKS' ACTIVITIES ACCORDING TO CAPITAL AND LIQUIDITY STANDARDS | Abstract |
Serhii Sviatenko | ||
Relationship between public administration and business entities management-2023 | ANALYSIS OF FRANCHISING IN UKRAINE AS A SPECIAL FORM OF BUSINESS ORGANIZATION | Abstract |
Liana Skibitska | ||
Relationship between public administration and business entities management-2023 | ANALYSIS OF LEGISLATIVE RESTRICTIONS REGARDING COMMUNICATIONS OF LOCAL GOVERNMENT BODIES WITH THE PUBLIC DURING MARITAL STATE | Abstract |
Svitlana Arkhypenko | ||
Relationship between public administration and business entities management-2023 | ANALYSIS OF THE LOGISTICS COMPONENT OF THE ECONOMIC SECURITY SYSTEM OF ENTERPRISES | Abstract |
Nadiia Reznik | ||
Relationship between public administration and business entities management-2022 | ANTI-CRISIS MANAGEMENT OF ENTERPRISE PERSONNEL: A CONCEPTUAL APPROACH | Abstract |
Volodymyr Panchenko, Oksana Panchenko | ||
Relationship between public administration and business entities management-2023 | ANTI-CRISIS MANAGEMENT OF THE ACTIVITIES OF COMMERCIAL BANKS | Abstract |
Olha Pylypenko | ||
Relationship between public administration and business entities management-2022 | APPLICATION OF DESIGN-THINKING PRINCIPLES IN PUBLIC ECONOMIC ADMINISTRATION | Abstract |
Iryna Radionova, Yuliia Malkovska | ||
Relationship between public administration and business entities management-2024 | ARTIFICIAL INTELLIGENCE IN THE MECHANISM OF SUBSTITUTION AND IMPLEMENTATION OF MARKETING STRATEGIES | Abstract |
Dmytro Mishchenko, Victoria Khurdey, Victoria Datsenko, Tetyana Dronova, Iryna Pavlovska | ||
Relationship between public administration and business entities management-2024 | ARTIFICIAL INTELLIGENCE: A THREAT OR OPPORTUNITY FOR BRANDS? | Abstract |
Daria Kovaleva, Polina Porosla | ||
Relationship between public administration and business entities management | ASPECTS AND FEATURES OF THE TURKISH TAX SYSTEM | Abstract |
Alexander Bradul, Alaftan Aidyn | ||
1 - 25 of 330 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
This work is licensed under a Creative Commons Attribution 3.0 License.