| Scheduled Conference | Title | |
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | SUSTAINABLE DEVELOPMENT OF AGRICULTURAL ENTREPRENEURS | Abstract |
| Ruslana Levkina, Yana Kotko, Artur Levkin | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | TARGETING THE INVESTMENT ACTIVITIES OF ENTERPRISES IN TERMS OF RISKS | Abstract |
| Olha Pylypenko, Valeria Zozulia | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | THE CURRENT STATE OF HEALTH INSURANCE DEVELOPMENT IN UKRAINE AND ITS PLACE IN THE SOCIAL PROTECTION SYSTEM | Abstract |
| Anna Pazieieva | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | THE ESSENCE AND PLACE OF INVESTMENT SECURITY IN THE SYSTEM OF ECONOMIC SECURITY | Abstract |
| Stepan Melnyk, Solomia Vasylieva | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | THE MAIN PROBLEMS OF THE AGRO-INDUSTRIAL COMPLEX OF UKRAINE AND WAYS TO OVERCOME THEM | Abstract |
| Victoria Vorobiova | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | THE NEED TO REFORM THE COUNTRY'S PENSION SYSTEM | Abstract |
| Victor Grushko | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | THE PRIORITY FIELDS OF INNOVATION DEVELOPMENT IN UKRAINE | Abstract |
| Natalia Blaga | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | TUTORING: ESSENTIALFUNDAMENTALS, PRACTICE, PERSPECTIVES | Abstract |
| Nadiia Chayun | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | USING BLOCKCHAIN TECHNOLOGY TO PROTECT SHAREHOLDERS' PROPERTY RIGHTS | Abstract |
| Iryna Mihus | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | VIRTUAL MARKETING AS A MODERN TOOL OF COMMUNICATION OF THE ENTERPRISE | Abstract |
| Maxim Barvinok | ||
| INTERNATIONAL CONFERENCE ON ECONOMICS, ACCOUNTING AND FINANCE-2021 | WAYS OF EFFECTIVE IMPLEMENTATION OF PUBLIC-PRIVATE PARTNERSHIP | Abstract |
| Yana Koval | ||
| 51 - 61 of 61 Items | << < 1 2 3 | |
This work is licensed under a Creative Commons Attribution 3.0 License.